This page will provide transport information, for transporters collecting goods from GASA GROUP Denmark and Zenflora's new headquarter:
Logistikvej 4, DK-5250 Odense SV.
To find a map of our gates, and a map of the roads from the highway, please follow this link: Map of Logistikvej 4
| Transporter | Country | ReportNo | Gate | License plate |
|---|---|---|---|---|
| AA | CH | 1521114_1 | 15B | |
| AA | DE | 1521116_1 | N/A | |
| AA | NL | 1526191_1 | 14B | |
| AA | NL | 1526191 | N/A | |
| AA | NL | 1526193_1 | 14B | |
| AA | NL | 1526195_1 | 14B | |
| AA | NL | 1526194_1 | 15A | |
| AA | DE | 1521118_1 | N/A | |
| AA | LU | 1521115_1 | 14A | |
| AA | SE | 1524318_1 | 13A |
Example:
Gate 34A = Gate 34 - Lane A (inside terminal)
Explanation:
N/A = Information not available at this time.
